
| KASEY & THE LITTLE HILLBILLIES | |
| 1 | R. WHITE, BOUVARD WA 6210 |
| 2 | M. WATSON. SUNSHINE BEACH 4567 |
| 3 | A CHRISTY, BELLBRIDGE VIC 3691 |
| 4 | K GILLILAND, KALINGA 4030 |
| 5 | E. O'CONNOR, YARRAM 3971 |
| 6 | L. BLACKBURN, GYMPIE 4570 |
| 7 | B MCLENNAN, GUMDALE 4154 |
| 8 | L. TAPLEY, CHILLAGOE 4871 |
| 9 | D. QUIGG, BUNDANOON 2578 |
| 10 | L. WELCH, URRAWEEN 4655 |
| PLANET COUNTRY - LEE KERNAGHAN | |
| 1 | L. CRAWFORD, KEARSLEY. 2325 |
| 2 | D. HOLT, LANGWARRIN 3910 |
| 3 | H. EVANS, UPPER CABOOLTURE, 4510 |
| 4 | K. PAECH, NAIRNE 5252 |
| 5 | G. BYERLEE, ORROROO 5431 |
| 6 | J. STORK, MARYBOROUGH 3465 |
| 7 | L. TAPLEY, CHILLAGOE 4871 |
| 8 | C. MCFARLANE, ATHERTON 4883 |
| 9 | A CHRISTY, BELLBRIDGE VIC 3691 |
| 10 | P CHRISTY, BELLBRIDGE VIC 3691 |
| HIT COUNTRY 2010 | |
| 1 | D. CAPNER, SUMMERHOME 4341 |
| 2 | L COLEMAN, , LEONGATHA 3953 |
| 3 | P. CRAKER, COLLIE WA 6225 |
| 4 | S STEFFENSEN, BOWENVILLE 4404 |
| 5 | P. LEED, BELLERIVE 7019 |
| 6 | V. MORGAN, LANGFORD 6147 |
| 7 | T. HOWLEY, DON 7310 |
| 8 | J JARMAN, WOODSIDE 5244 |
| 9 | P. PORTER, BULLSBROOK 6084 |
| 10 | J. CORBEN EAST GOSFORD 2250 |
| AMERICAN RIDE - TOBY KEITH | |
| 1 | D. NOWELL, CANN RIVER 3890 |
| 2 | T. HAWLEY, DON 7310 |
| 3 | C. MUIR, SUTHERLAND 2232 |
| 4 | A. JOHNSTONE,WOLLSTONECRAFT 2065 |
| 5 | E. O'CONNOR, YARRAM 3971 |
| 6 | T. BAKER, ALSTONVILLE 2477 |
| 7 | M. HOLLAND, GUILDFORD 2161 |
| 8 | R. STENHOUSE, ELLIOTT HEADS 4670 |
| 9 | S. HIGGINSON, MT. BEAUTY 3699 |
| 10 | C. MCFARLANE, ATHERTON 4883 |
| GOLD & GREEN - SUGARLAND | |
| 1 | S. SMITH, BLACKALLS PARK 2283 |
| 2 | M. CAMPBELL,WILLOWBANK 4306 |
| 3 | B. HOLMES,SUTHERLAND 2232 |
| 4 | J. COWAN, PETERSHAM 2049 |
| 5 | K. PAECH, NAIRNE 5252 |
| 6 | B. MCMAHON, SIR OAKLEIGH 3167 |
| 7 | D. LENNOX, NARANGBA, 4504 |
| 8 | S. BRAZIER, NORTH RYDE 2113 |
| 9 | G. SMITH, ASHFIELD 2131 |
| 10 | L. BRANDT, GATTON 4343 |
| OLD THINGS NEW - JOE NICHOLS | |
| 1 | C. BRADFORD, CORIO 3214 |
| 2 | R. MUIR,SUTHERLAND 2232 |
| 3 | C. FORD MOURILYAN 4858 |
| 4 | A. DAVIDSON, DONCASTER EAST 3109 |
| 5 | C. MARTIN, SUNBURY 3429 |
| 6 | K SCOTLAND,BYFORD 6122 |
| 7 | D. STOKES, GATTON 4343 |
| 8 | N. CHARLETON, PORT MACQUARIE 2444 |
| 9 | LYNETTE HUXTABLE, RYDE 2112 |
| 10 | M. HOLLIS, EAGLEBY 4207 |
| GOTTA GO COUNTRY | |
| 1 | C. JACKSON, GLADSTONE 4680 |
| 2 | T. MACKLAN, HOWARD 4659 |
| 3 | K WILLIAMS, NAIRNE 5252 |
| 4 | S HIGGINSON, MT BEAUTY 3699 |
| 5 | T. BAKER, ALSTONVILLE 2477 |
| WILD HEART - LIAM BREW | |
| 1 | J. GREENWOOD, MAJORCA 3465 |
| 2 | J. BREW,MT. BEAUTY 3699 |
| 3 | D PATERSON, MANNUM 5238 |
| 4 | R BUTTON, ROKEBY 7019 |
| 5 | L. WELCH, URRAWEEN 4655 |
| BOTH SIDES NOW - ADAM HARVEY | |
| 1 | J. SPITERI, BRAYBROOK 3019 |
| 2 | M HOLLAND, GUILFORD 2161 |
| 3 | J. MORGAN, SUTHERLAND 2232 |
| 4 | D. PATERSON, MANNUM 5238 |
| 5 | J. CONROY BALLAN 3342 |
| 6 | D. FLETCHER, PORT WILLUNGA 5173 |
| 7 | S. LOVELL, PSOMERSET 7322 |
| 8 | R. STENHOUSE, ELLIOTT HEADS 4670 |
| 9 | K. CARTER, NORTH ROCKS 2151 |
| 10 | V. WHEATLEY, DYRAABA VILLAGE 2470 |
| SOUTHERN VOICE - TIM MCGRAW | |
| 1 | J. FARRANDS, FERNTREEGULLY 3156 |
| 2 | C. COXHELL, BLACKTOWN 2148 |
| 3 | E. RAATS, MARYBOROUGH 3465 |
| 4 | C. SALIGARI, COTSWOLD 3465 |
| 5 | S. KENRICK,RESERVOIR 3073 |
| 6 | J. THOMAS, KOROIT 3282 |
| 7 | I. BURNS, WODONGA 3689 |
| 8 | S. HAMILTON, RIVERTON 5412 |
| 9 | A. JOHNSTONE, WOLLSTONECRAFT 2065 |
| 10 | J. WEIR, FERNY HILLS 4055 |
| PLAY ON - CARRIE UNDERWOOD | |
| 1 | S. SMITH \BLACKALLS PARK 2283 |
| 2 | C. MCFARLANE, ATHERTON 4883 |
| 3 | S. HOLT, 1 LANGWARRIN 3910 |
| 4 | K. MATHIESON, NARRANDERA 2700 |
| 5 | R. FINLAISON, STIRLING 2611 |
| 6 | D. KEENAN,GLENWOOD 2768 |
| 7 | L. BRANDT, GATTON 4343 |
| 8 | M. HOLLIS, EAGLEBY 4207 |
| 9 | JOHN CORBEN, EAST GOSFORD 2250 |
| 10 | D. LENNOX, NARANGBA 4504 |